Search the whole station
With the rapid growth of quail farming, the demand for safe, lightweight, and eco-friendly packaging is increasing. A Quail Eggs Tray Making Machine is specially designed to produce small-size trays that perfectly fit quail eggs, ensuring protection during transportation and storage.
Compared to chicken egg trays, quail egg trays require higher precision and smaller molds, making the production process more specialized.

A quail egg tray making machine is a type of pulp molding equipment that converts waste paper into molded fiber trays for packaging quail eggs.
The machine uses low-cost and widely available materials:
👉 This makes the production cost-effective and sustainable.
Waste paper is mixed with water and processed into uniform pulp.
The pulp is molded into quail egg tray shapes using specialized molds with vacuum suction.
Wet trays are dried using:
Finished trays are stacked and ready for sale.
Special molds ensure:
6
The machine is widely used in:
👉 Besides quail egg trays, it can also produce:
| Model | XY0301 | XY0401 | XY0403 | XY0404 | XY0408 | XY0508 | XY0608 | |
| Capacity (pieces/h) | 800-1000 | 1200-1500 | 2000 | 2200-2500 | 3500-4500 | 5000-5500 | 6000-6500 | |
| Forming Mould Quantity | 3 | 4 | 12 | 16 | 32 | 40 | 48 | |
| Total Power (kw) | 33 | 42 | 53.7 | 82 | 127 | 161 | 223 | |
| Electricity Consumption (kw/h) | 23.1 | 29.4 | 37.59 | 57.4 | 89 | 113 | 156 | |
| Labor Force | 3-5 | 4-6 | 4-6 | 4-6 | 4-6 | 5-7 | 6-8 | |
| Material Consumption (kg/h) | Paper | 85 | 102 | 170 | 212 | 298 | 425 | 520 |
| Water | 255 | 306 | 510 | 636 | 1147 | 1275 | 1560 | |
| Fuel Consumption | Coal (kg) | 50 | 60 | 83 | 104 | 125 | 208 | 208 |
| Natural Gas (m3) | 22-32 | 26-36 | 37-47 | 46-56 | 56-66 | 92-103 | 92-103 | |
| Diesel (kg) | 18-28 | 22-32 | 30-40 | 38-48 | 46-56 | 77-87 | 77-87 | |
